CODE | VOLUME | DIAMETER | LENGTH | INLET | OUTLET | LF | B1 | B2 | ZD | ZY | SIGHT GLASS | SAFETY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KOD | LITER | [mm] | L [mm] | ODS [mm] | ROTALOCK VALVE | [mm] | [mm] | [mm] | [mm] | [mm] | SW36 | VALVE |
SULD25-OVE-1 1/8-1 1/4-D8 | 25 | Ø 219 | 775 | 1 1/8" - Ø 28 | 1 1/4"RV-1 1/8"1 | 500 | 130 | 170 | 200 | 185 | SG3 | 1/2" NPT |
SULD30-OVE-1 1/8-1 1/4-D8 | 30 | Ø 219 | 915 | 1 1/8" - Ø 28 | 1 1/4"RV-1 1/8" | 650 | 130 | 170 | 200 | 185 | SG3 | 1/2" NPT |
SULD40-OVE-1 1/8-1 1/4-D8 | 40 | Ø 219 | 1215 | 1 3/8" - Ø 35 | 1 3/4"RV-1 3/8" | 870 | 130 | 180 | 200 | 185 | SG3 | 1/2" NPT |
SULD40-OVE-1 3/8-1 3/4-D10 | 40 | Ø 273 | 810 | 1 3/8" - Ø 35 | 1 3/4"RV-1 3/8" | 500 | 160 | 210 | 250 | 220 | SG3 | 1/2" NPT |
SULD40-OVE-1 3/8-1 3/4-D10 | 50 | Ø 273 | 970 | 1 3/8" - Ø 35 | 1 3/4"RV-1 3/8" | 650 | 160 | 210 | 250 | 220 | SG3 | 1/2" NPT |
SULD60-OVE-1 5/8-1 3/4-D10 | 60 | Ø 273 | 1210 | 1 5/8" - Ø 42 | 1 3/4"RV-1 3/8" | 870 | 160 | 210 | 250 | 220 | SG3 | 1/2" NPT |
SULD70-OVE-1 5/8-1 3/4-D10 | 70 | Ø 273 | 1380 | 1 5/8" - Ø 42 | 1 3/4"RV-1 3/8" | 1080 | 160 | 210 | 250 | 220 | SG3 | 1/2" NPT |
SULD80-OVE-1 5/8-1 3/4-D12 | 80 | Ø 323 | 1120 | 1 5/8" - Ø 42 | 1 3/4"RV-1 3/8" | 740 | 170 | 225 | 300 | 340 | SG3 | 1/2" NPT |
SULD90-OVE-1 5/8-1 3/4-D12 | 90 | Ø 323 | 1240 | 1 5/8" - Ø 42 | 1 3/4"RV-1 3/8" | 870 | 170 | 225 | 300 | 340 | SG3 | 1/2" NPT |
SULD100-OVE-2 1/8-2 1/4-D12 | 100 | Ø 323 | 1390 | 2 1/8" - Ø 54 | 2 1/4"RV-2 1/8" | 1010 | 190 | 225 | 300 | 340 | SG3 | 1/2" NPT |
SULD130-OVE-2 1/8-2 1/4-D12 | 130 | Ø 323 | 1760 | 2 1/8" - Ø 54 | 2 1/4"RV-2 1/8" | 1390 | 190 | 225 | 300 | 340 | SG3 | 1/2" NPT |
SULD130-OVE-2 1/8-2 1/4-D16 | 130 | Ø 406 | 1155 | 2 1/8" - Ø 54 | 2 1/4"RV-2 1/8" | 725 | 200 | 225 | 404 | 420 | SG3 | 1/2" NPT |
SULD150-OVE-2 1/8-2 1/4-D16 | 150 | Ø 406 | 1335 | 2 1/8" - Ø 54 | 2 1/4"RV-2 1/8" | 900 | 200 | 225 | 404 | 420 | SG3 | 1/2" NPT |
SULD180-OVE-2 1/8-2 1/4-D16 | 180 | Ø 406 | 1570 | 2 1/8" - Ø 54 | 2 1/4"RV-2 1/8" | 1140 | 200 | 225 | 404 | 420 | SG3 | 1/2" NPT |
SULD200-OVE-2 1/8-2 1/4-D16 | 200 | Ø 406 | 1775 | 2 1/8" - Ø 54 | 2 1/4"RV-2 1/8" | 1340 | 200 | 225 | 404 | 420 | SG3 | 1/2" NPT |
SULD200-OVE-2 1/8-2 1/4-D20 | 200 | Ø 508 | 1205 | 2 1/8" - Ø 54 | 2 1/4"RV-2 1/8" | 710 | 230 | 265 | 480 | 520 | SG3 | 1/2" NPT |
SULD225-OVE-2 1/8-2 1/4-D20 | 225 | Ø 508 | 1340 | 2 1/8" - Ø 54 | 2 1/4"RV-2 1/8" | 850 | 230 | 265 | 480 | 520 | SG3 | 1/2" NPT |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee