CODE | VOLUME | DIAMETER | LENGTH | [G] INLET - [C] OUTLET | N2 | [I] INLET - OUTLET | Z | TYPE | SAFETY |
---|---|---|---|---|---|---|---|---|---|
KOD | LITER | [mm] | L [mm] | SOLDER - ODS | [mm] | [mm] | [mm] | SYMBOL | VALVE |
SEHAES-22-1/2-3,3 | 3,3 | Ø 155 | 235 | 7/8" - Ø 22 | 80 | 1/2" - Ø 12 | 127 | B | OPTION |
SEHAE-22-1/2-4 | 4 | Ø 140 | 325 | 7/8" - Ø 22 | 80 | 1/2" - Ø 12 | 127 | B | OPTION |
SEHAES-28-1/2-5 | 5 | Ø 155 | 340 | 1 1/8" - Ø 28 | 80 | 1/2" - Ø 12 | 127 | B | OPTION |
SEHAE-28-1/2-5 | 5 | Ø 140 | 430 | 1 1/8" - Ø 28 | 80 | 1/2" - Ø 12 | 127 | B | OPTION |
SEHAES-35-1/2-6 | 6 | Ø 155 | 415 | 1 3/8" - Ø 35 | 80 | 1/2" - Ø 12 | 127 | B | OPTION |
SEHAE-35-1/2-8 | 8 | Ø 166 | 485 | 1 3/8" - Ø 35 | 90 | 1/2" - Ø 12 | 127 | B - D | OPTION |
SEHAE-42-1/2-8 | 8 | Ø 166 | 485 | 1 5/8" - Ø 42 | 90 | 1/2" - Ø 12 | 127 | B - D | OPTION |
SEHAE-54-5/8-13 | 13 | Ø 219 | 440 | 2 1/8" - Ø 54 | 118 | 5/8" - Ø 16 | 200 | B | 1/2" NPT |
SEHAE-66-3/4-23 | 23 | Ø 273 | 560 | 2 5/8" - Ø 66 | 135 | 3/4" - Ø 19 | 250 | B | 1/2" NPT |
SEHAE-80-7/8-36 | 36 | Ø 323 | 580 | 3 1/8" - Ø 80 | 160 | 7/8" - Ø 22 | 300 | B | 1/2" NPT |
SEHAE-92-7/8-46 | 46 | Ø 323 | 670 | 3 5/8" - Ø 92 | 165 | 7/8" - Ø 22 | 300 | B | 1/2" NPT |
SEHAE-105-7/8-74 | 74 | Ø 406 | 770 | 4 1/8" - Ø105 | 215 | 7/8" - Ø 22 | 404 | B | 1/2" NPT |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee