CODE | DIAMETER | LENGTH | INLET | OUTLET | OIL | N2 | OIL CHARGE | Z |
---|---|---|---|---|---|---|---|---|
KOD | [mm] | L [mm] | SOLDER - ODS | SOLDER - ODS | CONNECTION | [mm] | QTY | [mm] |
SOS12-1/2 | Ø 102 | 280 | 1/2" - Ø 12 | 1/2" - Ø 12 | 3/8" SAE | 60 | 0,5 | M10 |
SOS16-5/8 | Ø 102 | 335 | 5/8" - Ø 16 | 5/8" - Ø 16 | 3/8" SAE | 60 | 0,5 | M10 |
SOS19-3/4 | Ø 114 | 375 | 3/4" - Ø 19 | 3/4" - Ø 19 | 3/8" SAE | 60 | 0,5 | 127 |
SOS22-7/8 | Ø 114 | 375 | 7/8" - Ø 22 | 7/8" - Ø 22 | 3/8" SAE | 60 | 0,5 | 127 |
SOS28-1 1/8 | Ø 114 | 375 | 1 1/8" - Ø 28 | 1 1/8" - Ø 28 | 3/8" SAE | 60 | 0,5 | 127 |
SOS35-1 3/8 | Ø 140 | 460 | 1 3/8" - Ø 35 | 1 3/8" - Ø 35 | 3/8" SAE | 70 | 0,5 | 127 |
SOS42-1 5/8 | Ø 165 | 515 | 1 5/8" - Ø 42 | 1 5/8" - Ø 42 | 3/8" SAE | 90 | 0,5 | 127 |
SOS54-2 1/8 | Ø 165 | 515 | 2 1/8" - Ø 54 | 2 1/8" - Ø 54 | 3/8" SAE | 85 | 0,5 | 127 |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee