CODE | COMPRESSOR SUCTION VOLUME - Air Conditioning | COMPRESSOR SUCTION VOLUME - Cooling and Low Temperature | NUMBER OF HEATERS | OIL VOLUME | TOTAL VOLUME | A | B | C | ØD | E | F | G | L | ØN | M | CONNECTIONS - INLET | CONNECTIONS - OUTLET | CONNECTIONS - OIL OUTLET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m3/h | m3/h | No | dm3 | dm3 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Thrd | |
SSCOS190-54 | 270 | 300 | 1 | 19 | 50 | 535 | 400 | 320 | 324 | 220 | 180 | 105 | 880 | Ø350 | 120 | ODS 54 | ODS 54 | 1"1/4 RV |
SSCOS400-80 | 490 | 660 | 2 | 50 | 120 | 860 | 550 | 470 | 406 | 280 | 240 | 115 | 1220 | Ø450 | 150 | ODS 80 | ODS 54 | 1"3/4 RV |
SSCOS900-92 | 940 | 1320 | 3 | 90 | 220 | 1100 | 640 | 570 | 508 | 330 | 290 | 150 | 1500 | Ø550 | 195 | ODS 92 | ODS 92 | ODS 42 |
SSCOS1300-102 | 1320 | 1600 | 4 | 130 | 330 | 1100 | 680 | 590 | 600 | 350 | 320 | 190 | 1580 | Ø670 | 230 | ODS 102 | ODS 102 | ODS 54 |
SSCOS2300-141 | 1650 | 2250 | 4 | 230 | 550 | 1330 | 780 | 720 | 700 | 380 | 380 | 200 | 1810 | Ø770 | 260 | ODS 141 | ODS 141 | ODS 76 |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee