CODE | MAX. NO OF CIRCUITS | NOZZLE NUMBERS AVAILABLE | NOZZLE SIZE | A | B | EXPANSION VALVE OUTLET CONNECTION |
---|---|---|---|---|---|---|
1211-FT | 5/32 - 2 to 7 3/16 - 2 to 6 1/4 - 2 to 4 | 4 | - | 2.13 | 0.82 | 1/2 SAE Male Flare |
1221-FT | 5/32 - 2 to 7 3/16 - 2 to 6 1/4 - 2 to 4 | 8 | L | 2.50 | 0.82 | 1/2 SAE Male Flare |
1231-FT | 5/32 - 8 to 16 3/16 - 7 to 8 1/4 - 5 to 6 5/16 - 2 to 4 | 6 | - | 2.50 | 1.00 | 1/2 SAE Male Flare |
1241- FT | 5/32 - 8 to 10 3/16 - 7 to 8 1/4 - 5 to 6 5/16 - 2 to 4 | 8 | L | 2.94 | 1.00 | 1/2 SAE Male Flare |
1511-FT | 5/32 - 2 to 10 3/16 - 2 to 8 1/4 - 2 to 6 | 10 | J | 3.10 | 1.40 | 5/8 SAE Male Flare |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee