CODE | MAX. NO OF CIRCUITS | NOZZLE NUMBERS AVAILABLE | NOZZLE SIZE | A | B | C | D |
---|---|---|---|---|---|---|---|
1201 | 5/32 - 2 to 6 3/16 - 2 to 6 1/4 - 2 to 4 | 6 (Fixed Size) | - | 1.18 | 0.81 | .498 to .500 | 0.50 |
1202 | 5/32 - 7 to 10 3/16 - 7 to 8 1/4 - 5 to 6 | 6 (Fixed Size) | - | 1.56 | 1.00 | .498 to .500 | 0.50 |
1203 | 5/32 - 11 to 12 3/16 - 9 to 12 1/4 - 7 to 12 | 6 (Fixed Size) | - | 1.75 | 1.19 | .498 to .500 | 0.45 |
1501 | 5/32 - 2 to 7 3/16 - 2 to 6 1/4 - 2 to 4 | 10 (Max) | J | 1.19 | 0.82 | .623 to .625 | 0.63 |
1502 | 5/32 - 7 to 10 3/16 - 5 to 8 1/4 - 5 to 6 5/16 - 2 to 4 | 10 (Max) | J | 1.63 | 1.00 | .623 to .625 | 0.63 |
1511 | 5/32 - 11 to 14 3/16 - 9 to 12 1/4 - 7 to 8 5/16 - 5 to 6 3/8 - 2 to 4 | 8 | L | 1.76 | 1.16 | .623 to .625 | 0.63 |
1521 | 3/16 - 13 to 15 1/4 - 7 to 10 5/16 - 7 to 8 | 10 (Max) | J | 2.00 | 1.50 | .623 to .625 | 0.63 |
2201 | 5/32 - 6 to 8 3/16 - 5 to 7 1/4 - 4 to 6 5/16 - 2 to 4 3/8 - 2 | 50 (Max) | G | 1.72 | 0.91 | .872 to .875 | 1.00 |
2202 | 5/32 - 9 to 14 3/16 - 8 to 12 1/4 - 7 to 8 5/16 - 5 to 6 3/8 - 3 to 4 | 50 (Max) | G | 1.80 | 1.16 | .872 to .875 | 0.90 |
2203 | 3/16 - 13 to 16 1/4 - 9 to 12 5/16 - 7 to 9 | 50 (Max) | G | 2.13 | 1.63 | .872 to .875 | 0.90 |
2801 | 5/32 - 13 to 19 3/16 - 11 to 15 1/4 - 9 to 10 5/16 - 7 to 8 | 50 (Max) | E | 2.44 | 1.50 | 1.123 to 1.125 | 1.13 |
2802 | 5/32 - 20 3/16 - 16 to 18 1/4 - 11 to 14 5/16 - 9 3/8 - 5 to 7 | 50 (Max) | E | 2.44 | 1.75 | 1.123 to 1.125 | 1.13 |
3501 | 3/16 - 16 to 18 1/4 - 11 to 14 5/16 - 7 to 9 3/8 - 5 to 7 | 50 (Max) | C | 2.57 | 1.75 | 1.373 to 1.375 | 1.26 |
3502 | 3/16 - 19 to 24 1/4 - 15 to 18 5/16 - 10 to 15 3/8 - 8 to 12 | 50 (Max) | C | 2.82 | 2.32 | 1.373 to 1.375 | 1.13 |
3503 | 3/16 - 25 to 28 1/4 -19 to 24 5/16 - 16 to 20 3/8 - 13 to 16 | 50 (Max) | C | 3.07 | 3.00 | 1.373 to 1.375 | 1.38 |
4201 | 3/16 - 25 to 28 1/4 - 19 to 24 5/16 - 16 to 20 3/8 - 13 to 16 | 50 (Max) | A | 3.07 | 3.00 | 1.623 to 1.625 | 1.38 |
4202 | 3/16 - 29 to 37 1/4 - 25 to 30 5/16 - 21 to 26 3/8 - 17 to 20 | 50 (Max) | A | 3.32 | 3.50 | 1.623 to 1.625 | 1.29 |
4203 | 3/16 - 38 to 40 1/4 - 31 to 34 5/16 - 27 to 30 3/8 - 21 to 24 | 50 (Max) | A | 3.67 | 4.00 | 1.623 to 1.625 | 1.44 |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee