CODE | VOLUME | DIAMETER | LENGTH | INLET | OUTLET | N | A | SIGHT GLASS | SAFETY | Z |
---|---|---|---|---|---|---|---|---|---|---|
KOD | LITER | [mm] | L [mm] | ODS [mm] | ROTALOCK VALVE | INLET | OUTLET | SW36 | VALVE | [mm] |
SG1DLD04-OV-3/8-1-D4 | 4 | Ø 114 | 470 | 3/8" | 1"RV-3/8" | 60 mm | 130 mm | SGx1 | X | 127 |
SG1DLD04-OV-3/8-1-D5 | 4 | Ø 140 | 330 | 3/8" | 1"RV-3/8" | 90 mm | 130 mm | SGx1 | X | 127 |
SG1DLD05-OV-1/2-1-D5 | 5 | Ø 140 | 390 | 1/2" | 1"RV-1/2" | 90 mm | 130 mm | SGx1 | X | 127 |
SG1DLD06-OV-1/2-1-D5 | 6 | Ø 140 | 480 | 1/2" | 1"RV-1/2" | 90 mm | 130 mm | SGx1 | X | 127 |
SG1DLD06-OV-1/2-1-D6 | 6 | Ø 165 | 340 | 1/2" | 1"RV-1/2" | 100 mm | 130 mm | SGx1 | X | 127 |
SG1DLD7,5-OV-1/2-1-D6 | 7,5 | Ø 165 | 420 | 1/2" | 1"RV-1/2" | 100 mm | 130 mm | SGx1 | X | 127 |
SG1DLD10-OV-5/8-1-D6 | 10 | Ø 165 | 545 | 5/8" | 1"RV-5/8" | 100 mm | 130 mm | SGx1 | 1/2" NPT | 127 |
SG1DLD10-OV-5/8-1-D8 | 10 | Ø 219 | 345 | 5/8" | 1"RV-5/8" | 120 mm | 140 mm | SGx1 | 1/2" NPT | 200 |
SG1DLD13-OVE-5/8-1-D8 | 13 | Ø 219 | 420 | 5/8" | 1"RV-5/8" | 120 mm | 140 mm | SGx1 | 1/2" NPT | 200 |
SG2DLD15-OVE-5/8-1-D8 | 15 | Ø 219 | 485 | 5/8" | 1"RV-5/8" | 120 mm | 140 mm | SGx2 | 1/2" NPT | 200 |
SG2DLD16-OVE-5/8-1-D8 | 16 | Ø 219 | 505 | 5/8" | 1"RV-5/8" | 120 mm | 140 mm | SGx2 | 1/2" NPT | 200 |
SG2DLD18-OVE-3/4-1-D8 | 18 | Ø 219 | 565 | 3/4" | 1"RV-5/8" | 125 mm | 140 mm | SGx2 | 1/2" NPT | 200 |
SG2DLD20-OVE-7/8-1 1/4-D8 | 20 | Ø 219 | 625 | 7/8" | 1 1/4"RV-7/8" | 125 mm | 170 mm | SGx2 | 1/2" NPT | 200 |
SG2DLD25-OVE-1 1/8-1 1/4-D8 | 25 | Ø 219 | 775 | 1 1/8" | 1 1/4"RV-1 1/8" | 130 mm | 170 mm | SGx2 | 1/2" NPT | 200 |
SG2DLD30-OVE-1 1/8-1 1/4-D10 | 30 | Ø 273 | 600 | 1 1/8" | 1 1/4"RV-1 1/8" | 155 mm | 210 mm | SGx2 | 1/2" NPT | 250 |
SG2DLD40-OVE-1 3/8-1 3/4-D10 | 40 | Ø 273 | 810 | 1 3/8" | 1 3/4"RV-1 3/8" | 160 mm | 210 mm | SGx2 | 1/2" NPT | 250 |
SG2DLD50-OVE-1 3/8-1 3/4-D10 | 50 | Ø 273 | 970 | 1 3/8" | 1 3/4"RV-1 3/8" | 160 mm | 210 mm | SGx2 | 1/2" NPT | 250 |
SG2DLD60-OVE-1 5/8-1 3/4-D10 | 60 | Ø 273 | 1210 | 1 5/8" | 1 3/4"RV-1 5/8" | 160 mm | 210 mm | SGx2 | 1/2" NPT | 250 |
SG2DLD70-OVE-1 5/8-1 3/4-D10 | 70 | Ø 273 | 1380 | 1 5/8" | 1 3/4"RV-1 5/8" | 160 mm | 210 mm | SGx2 | 1/2" NPT | 250 |
SG2DLD80-OVE-1 5/8-1 3/4-D12 | 80 | Ø 323 | 1120 | 1 5/8" | 1 3/4"RV-1 5/8" | 170 mm | 225 mm | SGx2 | 1/2" NPT | 300 |
SG2DLD90-OVE-1 5/8-1 3/4-D12 | 90 | Ø 323 | 1240 | 1 5/8" | 1 3/4"RV-1 5/8" | 170 mm | 225 mm | SGx2 | 1/2" NPT | 300 |
SG3DLD100-OVE-2 1/8-2 1/4-D12 | 100 | Ø 323 | 1390 | 2 1/8" | 2 1/4"RV-2 1/8" | 190 mm | 225 mm | SGx3 | 1/2" NPT | 300 |
SG3DLD130-OVE-2 1/8-2 1/4-D12 | 130 | Ø 323 | 1760 | 2 1/8" | 2 1/4"RV-2 1/8" | 190 mm | 225 mm | SGx3 | 1/2" NPT | 300 |
SG2DLD130-OVE-2 1/8-2 1/4-D16 | 130 | Ø 406 | 1155 | 2 1/8" | 2 1/4"RV-2 1/8" | 200 mm | 225 mm | SGx2 | 1/2" NPT | 404 |
SG3DLD150-OVE-2 1/8-2 1/4-D12 | 150 | Ø 323 | 2020 | 2 1/8" | 2 1/4"RV-2 1/8" | 190 mm | 225 mm | SGx3 | 1/2" NPT | 300 |
SG3DLD150-OVE-2 1/8-2 1/4-D16 | 150 | Ø 406 | 1335 | 2 1/8" | 2 1/4"RV-2 1/8" | 200 mm | 225 mm | SGx3 | 1/2" NPT | 404 |
SG3DLD180-OVE-2 1/8-2 1/4-D16 | 180 | Ø 406 | 1570 | 2 1/8" | 2 1/4"RV-2 1/8" | 200 mm | 225 mm | SGx3 | 1/2" NPT | 404 |
SG3DLD200-OVE-2 1/8-2 1/4-D16 | 200 | Ø 406 | 1775 | 2 1/8" | 2 1/4"RV-2 1/8" | 200 mm | 225 mm | SGx3 | 1/2" NPT | 404 |
SG3DLD200-OVE-2 1/8-2 1/4-D18 | 200 | Ø 480 | 1280 | 2 1/8" | 2 1/4"RV-2 1/8" | 220 mm | 245 mm | SGx3 | 1/2" NPT | 460 |
SG3DLD200-OVE-2 1/8-2 1/4-D20 | 200 | Ø 508 | 1205 | 2 1/8" | 2 1/4"RV-2 1/8" | 230 mm | 265 mm | SGx3 | 1/2" NPT | 480 |
SG3DLD225-OVE-2 1/8-2 1/4-D16 | 225 | Ø 406 | 2005 | 2 1/8" | 2 1/4"RV-2 1/8" | 200 mm | 225 mm | SGx3 | 1/2" NPT | 404 |
SG3DLD225-OVE-2 1/8-2 1/4-D18 | 225 | Ø 480 | 1430 | 2 1/8" | 2 1/4"RV-2 1/8" | 220 mm | 245 mm | SGx3 | 1/2" NPT | 460 |
SG3DLD225-OVE-2 1/8-2 1/4-D20 | 225 | Ø 508 | 1340 | 2 1/8" | 2 1/4"RV-2 1/8" | 230 mm | 265 mm | SGx3 | 1/2" NPT | 480 |
SG3DLD250-OVE-2 1/8-2 1/4-D18 | 250 | Ø 480 | 1570 | 2 1/8" | 2 1/4"RV-2 1/8" | 220 | 245 mm | SGx3 | 1/2" NPT | 460 |
SG3DLD250-OVE-2 1/8-2 1/4-D20 | 250 | Ø 508 | 1475 | 2 1/8" | 2 1/4"RV-2 1/8" | 230 mm | 265 mm | SGx3 | 1/2" NPT | 480 |
SG3DLD300-OOE-2 5/8-2 5/8-D18 | 300 | Ø 480 | 1860 | ODS 66 | ODS 66 | 260 mm | 290 mm | SGx3 | 1/2" NPT | 460 |
SG3DLD300-OOE-2 5/8-2 5/8-D20 | 300 | Ø 508 | 1750 | ODS 66 | ODS 66 | 270 mm | 300 mm | SGx3 | 1/2" NPT | 480 |
SG3DLD350-OOE-3 1/8-3 1/8-D18 | 350 | Ø 480 | 2150 | ODS 80 | ODS 80 | 270 mm | 300 mm | SGx3 | 1/2" NPT | 460 |
SG3DLD350-OOE-3 1/8-3 1/8-D20 | 350 | Ø 508 | 2015 | ODS 80 | ODS 80 | 280 mm | 300 mm | SGx3 | 1/2" NPT | 480 |
SG3DLD400-OOE-3 1/8-3 1/8-D18 | 400 | Ø 480 | 2450 | ODS 80 | ODS 80 | 270 mm | 300 mm | SGx3 | 1/2" NPT | 460 |
SG3DLD400-OOE-3 1/8-3 1/8-D20 | 400 | Ø 508 | 2285 | ODS 80 | ODS 80 | 280 mm | 300 mm | SGx3 | 1/2" NPT | 480 |
SG3DLD450-OOE-3 1/8-3 1/8-D20 | 450 | Ø 508 | 2560 | ODS 80 | ODS 80 | 280 mm | 300 mm | SGx3 | 1/2" NPT | 480 |
SG3DLD450-OOE-3 1/8-3 1/8-D24 | 450 | Ø 640 | 1610 | ODS 80 | ODS 80 | 310 mm | 330 mm | SGx3 | 1/2" NPT | 610 |
SG3DLD500-OOE-3 5/8-3 5/8-D24 | 500 | Ø 640 | 1775 | ODS 92 | ODS 92 | 310 mm | 330 mm | SGx3 | 1/2" NPT | 610 |
SG3DLD560-OOE-4 1/8-4 1/8-D24 | 560 | Ø 640 | 1975 | ODS 92 | ODS 105 | 330 mm | 350 mm | SGx3 | 1/2" NPT | 610 |
SG3DLD600-OOE-4 1/8-4 1/8-D24 | 600 | Ø 640 | 2095 | ODS 92 | ODS 105 | 330 mm | 350 mm | SGx3 | 1/2" NPT | 610 |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee