CODE | VOLUME | DIAMETER | LENGTH | INLET | OUTLET | LF | B1 | B2 | B3 | Z | SAFETY |
---|---|---|---|---|---|---|---|---|---|---|---|
KOD | LITER | [mm] | L [mm] | ODS [mm] | ROTALOCK VALVE | [mm] | [mm] | [mm] | [mm] | [mm] | VALVE |
SYLD04-OV-3/8-1-D4 | 4 | Ø 114 | 455 | 3/8" | 1"RV-3/8" | 300 | 60 | 60 | 140 | 145 | X |
SYLD04-OV-3/8-1-D5 | 4 | Ø 140 | 315 | 3/8" | 1"RV-3/8" | 120 | 100 | 100 | 60 | 155 | X |
SYLD05-OV-1/2-1-D5 | 5 | Ø 140 | 375 | 1/2" | 1"RV-1/2" | 180 | 100 | 100 | 90 | 155 | X |
SYLD06-OV-1/2-1-D5 | 6 | Ø 140 | 465 | 1/2" | 1"RV-1/2" | 270 | 100 | 100 | 130 | 155 | X |
SYLD06-OV-1/2-1-D6 | 6 | Ø 165 | 325 | 1/2" | 1"RV-1/2" | 115 | 110 | 110 | 50 | 185 | X |
SYLD7,5-OV-1/2-1-D6 | 7,5 | Ø 165 | 405 | 1/2" | 1"RV-1/2" | 195 | 110 | 110 | 90 | 185 | X |
SYLD10-OV-5/8-1-D6 | 10 | Ø 165 | 530 | 5/8" | 1"RV-5/8" | 320 | 110 | 110 | 140 | 185 | 1/2" NPT |
SYLD10-OV-5/8-1-D8 | 10 | Ø 219 | 330 | 5/8" | 1"RV-5/8" | 110 | 120 | 120 | 50 | 185 | 1/2" NPT |
SYLD13-OVE-5/8-1-D8 | 13 | Ø 219 | 405 | 5/8" | 1"RV-5/8" | 185 | 120 | 120 | 80 | 185 | 1/2" NPT |
SYLD15-OVE-5/8-1-D8 | 15 | Ø 219 | 470 | 5/8" | 1"RV-5/8" | 250 | 120 | 120 | 120 | 185 | 1/2" NPT |
SYLD16-OVE-5/8-1-D8 | 16 | Ø 219 | 490 | 5/8" | 1"RV-5/8" | 250 | 120 | 120 | 120 | 185 | 1/2" NPT |
SYLD18-OVE-3/4-1-D8 | 18 | Ø 219 | 550 | 3/4" | 1"RV-5/8" | 320 | 120 | 120 | 120 | 185 | 1/2" NPT |
SYLD20-OVE-7/8-1 1/4-D8 | 20 | Ø 219 | 610 | 7/8" | 1 1/4"RV-7/8" | 320 | 130 | 130 | 150 | 185 | 1/2" NPT |
SYLD25-OVE-1 1/8-1 1/4-D8 | 25 | Ø 219 | 760 | 1 1/8" | 1 1/4"RV-1 1/8" | 500 | 130 | 130 | 180 | 185 | 1/2" NPT |
SYLD30-OVE-1 1/8-1 1/4-D10 | 30 | Ø 273 | 585 | 1 1/8" | 1 1/4"RV-1 1/8" | 265 | 145 | 145 | 150 | 220 | 1/2" NPT |
SYLD40-OVE-1 3/8-1 3/4-D10 | 40 | Ø 273 | 795 | 1 3/8" | 1 3/4"RV-1 3/8" | 475 | 170 | 170 | 220 | 220 | 1/2" NPT |
SYLD50-OVE-1 3/8-1 3/4-D10 | 50 | Ø 273 | 955 | 1 3/8" | 1 3/4"RV-1 3/8" | 635 | 170 | 170 | 220 | 220 | 1/2" NPT |
SYLD60-OVE-1 5/8-1 3/4-D10 | 60 | Ø 273 | 1195 | 1 5/8" | 1 3/4"RV-1 5/8" | 875 | 180 | 180 | 250 | 220 | 1/2" NPT |
SYLD70-OVE-1 5/8-1 3/4-D10 | 70 | Ø 273 | 1365 | 1 5/8" | 1 3/4"RV-1 5/8" | 1045 | 180 | 180 | 250 | 220 | 1/2" NPT |
SYLD80-OVE-1 5/8-1 3/4-D12 | 80 | Ø 323 | 1105 | 1 5/8" | 1 3/4"RV-1 5/8" | 745 | 200 | 200 | 250 | 340 | 1/2" NPT |
SYLD90-OVE-1 5/8-1 3/4-D12 | 90 | Ø 323 | 1225 | 1 5/8" | 1 3/4"RV-1 5/8" | 865 | 200 | 200 | 300 | 340 | 1/2" NPT |
SYLD100-OVE-2 1/8-2 1/4-D12 | 100 | Ø 323 | 1375 | 2 1/8" | 2 1/4"RV-2 1/8" | 1015 | 200 | 200 | 300 | 340 | 1/2" NPT |
SYLD130-OVE-2 1/8-2 1/4-D12 | 130 | Ø 323 | 1745 | 2 1/8" | 2 1/4"RV-2 1/8" | 1385 | 200 | 200 | 350 | 340 | 1/2" NPT |
SYLD150-OVE-2 1/8-2 1/4-D12 | 150 | Ø 323 | 2005 | 2 1/8" | 2 1/4"RV-2 1/8" | 1645 | 200 | 200 | 250 | 420 | 1/2" NPT |
SYLD130-OVE-2 1/8-2 1/4-D16 | 130 | Ø 406 | 1140 | 2 1/8" | 2 1/4"RV-2 1/8" | 725 | 230 | 230 | 400 | 340 | 1/2" NPT |
SYLD150-OVE-2 1/8-2 1/4-D16 | 150 | Ø 406 | 1320 | 2 1/8" | 2 1/4"RV-2 1/8" | 900 | 230 | 230 | 300 | 420 | 1/2" NPT |
SYLD180-OVE-2 1/8-2 1/4-D16 | 180 | Ø 406 | 1555 | 2 1/8" | 2 1/4"RV-2 1/8" | 1140 | 230 | 230 | 300 | 420 | 1/2" NPT |
SYLD200-OVE-2 1/8-2 1/4-D16 | 200 | Ø 406 | 1760 | 2 1/8" | 2 1/4"RV-2 1/8" | 1340 | 230 | 230 | 350 | 420 | 1/2" NPT |
SYLD225-OVE-2 1/8-2 1/4-D16 | 225 | Ø 406 | 1990 | 2 1/8" | 2 1/4"RV-2 1/8" | 1505 | 230 | 230 | 300 | 490 | 1/2" NPT |
SYLD200-OVE-2 1/8-2 1/4-D18 | 200 | Ø 480 | 1265 | 2 1/8" | 2 1/4"RV-2 1/8" | 810 | 260 | 260 | 260 | 520 | 1/2" NPT |
SYLD225-OVE-2 1/8-2 1/4-D18 | 225 | Ø 480 | 1415 | 2 1/8" | 2 1/4"RV-2 1/8" | 960 | 260 | 260 | 400 | 420 | 1/2" NPT |
SYLD250-OVE-2 1/8-2 1/4-D18 | 250 | Ø 480 | 1555 | 2 1/8" | 2 1/4"RV-2 1/8" | 1100 | 260 | 260 | 300 | 490 | 1/2" NPT |
SYLD300-OOE-2 5/8-2 5/8-D18 | 300 | Ø 480 | 1845 | 2 5/8" | ODS 66 | 1400 | 260 | 260 | 300 | 520 | 1/2" NPT |
SYLD350-OOE-3 1/8-3 1/8-D18 | 350 | Ø 480 | 2135 | 3 1/8" | ODS 80 | 1690 | 280 | 280 | 300 | 490 | 1/2" NPT |
SYLD400-OOE-3 1/8-3 1/8-D18 | 400 | Ø 480 | 2435 | 3 1/8" | ODS 80 | 1985 | 280 | 280 | 300 | 520 | 1/2" NPT |
SYLD200-OVE-2 1/8-2 1/4-D20 | 200 | Ø 508 | 1190 | 2 1/8" | 2 1/4"RV-2 1/8" | 710 | 290 | 290 | 400 | 490 | 1/2" NPT |
SYLD225-OVE-2 1/8-2 1/4-D20 | 225 | Ø 508 | 1325 | 2 1/8" | 2 1/4"RV-2 1/8" | 850 | 290 | 290 | 350 | 520 | 1/2" NPT |
SYLD250-OVE-2 1/8-2 1/4-D20 | 250 | Ø 508 | 1460 | 2 1/8" | 2 1/4"RV-2 1/8" | 985 | 290 | 290 | 400 | 490 | 1/2" NPT |
SYLD300-OOE-2 5/8-2 5/8-D20 | 300 | Ø 508 | 1735 | 2 5/8" | ODS 66 | 1260 | 290 | 290 | 400 | 520 | 1/2" NPT |
SYLD350-OOE-3 1/8-3 1/8-D20 | 350 | Ø 508 | 2000 | 3 1/8" | ODS 80 | 1525 | 310 | 310 | 500 | 490 | 1/2" NPT |
SYLD400-OOE-3 1/8-3 1/8-D20 | 400 | Ø 508 | 2270 | 3 1/8" | ODS 80 | 1795 | 310 | 310 | 500 | 520 | 1/2" NPT |
SYLD450-OOE-3 1/8-3 1/8-D20 | 450 | Ø 508 | 2545 | 3 1/8" | ODS 80 | 2070 | 310 | 310 | 500 | 520 | 1/2" NPT |
SYLD450-OOE-3 1/8-3 1/8-D24 | 450 | Ø 640 | 1595 | 3 1/8" | ODS 80 | 1070 | 360 | 360 | 300 | 660 | 1/2" NPT |
SYLD500-OOE-3 5/8-3 5/8-D24 | 500 | Ø 640 | 1760 | 3 5/8" | ODS 92 | 1235 | 370 | 370 | 350 | 660 | 1/2" NPT |
SYLD560-OOE-4 1/8-4 1/8-D24 | 560 | Ø 640 | 1960 | 4 1/8" | ODS 105 | 1435 | 380 | 380 | 400 | 660 | 1/2" NPT |
SYLD600-OOE-4 1/8-4 1/8-D24 | 600 | Ø 640 | 2080 | 4 1/8" | ODS 105 | 1555 | 380 | 380 | 450 | 660 | 1/2" NPT |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee