CODE | DIAMETER | LENGTH | INLET - OUTLET | A | B | Ø F | OIL CHARGE | OIL CONNECTION | Z |
---|---|---|---|---|---|---|---|---|---|
KOD | [mm] | L [mm] | SOLDER - ODS | [mm] | [mm] | [mm] | QTY | SAE | [mm] |
SHOS16 | Ø 102 | 510 | 5/8" - Ø 16 | 85 | 185 | 148 | 0,50 LT | 3/8" SAE | M12 |
SHOS22 | Ø 102 | 510 | 7/8" - Ø 22 | 85 | 185 | 148 | 0,50 LT | 3/8" SAE | M12 |
SHOS28 | Ø 102 | 570 | 1 1/8" - Ø 28 | 90 | 240 | 148 | 0,50 LT | 3/8" SAE | M12 |
SHOS35 | Ø 102 | 570 | 1 3/8" - Ø 35 | 90 | 240 | 148 | 0,50 LT | 3/8" SAE | M12 |
SHOS42 | Ø 165 | 880 | 1 5/8" - Ø 42 | 108 | 465 | 210 | 1,00 LT | 3/8" SAE | 120 |
SHOS54 | Ø 165 | 880 | 2 1/8" - Ø 54 | 108 | 465 | 210 | 1,00 LT | 3/8" SAE | 120 |
SHOS66 | Ø 219 | 990 | 2 5/8" - Ø 66 | 140 | 520 | 220 | 1,00 LT | 3/8" SAE3 | 120 |
SHOS80 | Ø 323 | 1045 | 3 1/8" - Ø 80 | 135 | 530 | 324 | 2,50 LT | 3/8" SAE | 230 |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee