CODE | DIAMETER | LENGTH | INLET - OUTLET | A | B | Ø F | OIL CHARGE | OIL CONNECTION | Z |
---|---|---|---|---|---|---|---|---|---|
KOD | [mm] | L [mm] | SOLDER - ODS | [mm] | [mm] | [mm] | QTY | SAE | [mm] |
SHOSR16 | Ø 102 | 565 | 5/8" - Ø 16 | 85 | 185 | 148 | 2,50 LT | 3/8" SAE | 127 |
SHOSR22 | Ø 102 | 565 | 7/8" - Ø 22 | 85 | 185 | 148 | 2,50 LT | 3/8" SAE | 127 |
SHOSR28 | Ø 102 | 750 | 1 1/8" - Ø 28 | 90 | 240 | 148 | 3,30 LT | 3/8" SAE | 127 |
SHOSR35 | Ø 102 | 750 | 1 3/8" - Ø 35 | 90 | 240 | 148 | 3,30 LT | 3/8" SAE | 127 |
SHOSR42 | Ø 165 | 965 | 1 5/8" - Ø 42 | 108 | 465 | 210 | 6,90 LT | 3/8" SAE | 127 |
SHOSR54 | Ø 165 | 965 | 2 1/8" - Ø 54 | 108 | 465 | 210 | 6,90 LT | 3/8" SAE | 127 |
SHOSR66 | Ø 219 | 930 | 2 5/8" - Ø 66 | 140 | 520 | 220 | 7,60 LT | 3/8" SAE | 200 |
SHOSR80 | Ø 323 | 1080 | 3 1/8" - Ø 80 | 135 | 530 | 324 | 21,0 LT | 3/8" SAE | 300 |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee