CODE | DIAMETER | LENGTH | INLET | OUTLET | N | Z | TYPE |
---|---|---|---|---|---|---|---|
KOD | [mm] | L [mm] | SOLDER - ODS | SOLDER - ODS | [mm] | [mm] | SYMBOL |
STK1 - 1/2" | Ø 114 | 250 | 1/2" - Ø 12 | 1/2" - Ø 12 | 90 | 150 | A |
STK1 - 5/8" | Ø 114 | 250 | 5/8" - Ø 16 | 5/8" - Ø 16 | 90 | 150 | A |
STK1 - 3/4" | Ø 114 | 250 | 3/4" - Ø 19 | 3/4" - Ø 19 | 90 | 150 | A |
STK1 - 7/8" | Ø 114 | 250 | 7/8" - Ø 22 | 7/8" - Ø 22 | 90 | 150 | A |
STK1 - 1 1/8" | Ø 114 | 250 | 1 1/8" - Ø 28 | 1 1/8" - Ø 28 | 95 | 150 | A |
STK1 - 1 3/8" | Ø 114 | 250 | 1 3/8" - Ø 35 | 1 3/8" - Ø 35 | 95 | 150 | A |
STK1 - 1 5/8" | Ø 114 | 265 | 1 5/8" - Ø 42 | 1 5/8" - Ø 42 | 100 | 150 | A |
STK1 - 2 1/8" | Ø 114 | 265 | 2 1/8" - Ø 54 | 2 1/8" - Ø 54 | 110 | 150 | A |
STK1 - 2 5/8" | Ø 114 | 265 | 2 5/8" - Ø 66 | 2 5/8" - Ø 66 | 115 | 150 | A |
STK1 - 3 1/8" | Ø 114 | 270 | 3 1/8" - Ø 80 | 1/8" - Ø 80 | 115 | 150 | A |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee