CODE | DIAMETER | LENGTH | INLET | OUTLET | N | Z | TYPE |
---|---|---|---|---|---|---|---|
KOD | [mm] | L [mm] | SOLDER - ODS | SOLDER - ODS | [mm] | [mm] | SYMBOL |
STK4 - 1 3/8" | Ø 114 | 680 | 1 3/8" - Ø 35 | 1 3/8" - Ø 35 | 95 | 150 | D |
STK4 - 1 5/8" | Ø 114 | 680 | 1 5/8" - Ø 42 | 1 5/8" - Ø 42 | 100 | 150 | D |
STK4 - 2 1/8" | Ø 114 | 680 | 2 1/8" - Ø 54 | 2 1/8" - Ø 54 | 110 | 150 | D |
STK4 - 2 5/8" | Ø 114 | 680 | 2 5/8" - Ø 66 | 2 5/8" - Ø 66 | 115 | 150 | D |
STK4 - 3 1/8" | Ø 114 | 690 | 3 1/8" - Ø 80 | 3 1/8" - Ø 80 | 115 | 150 | D |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee