CODE | LIQUID TANK | ACCUMULATOR | DIAMETER | LENGTH | INLET [P] | N | OUTLET [R] | N3 | ACCUMULATOR | N2 | Z | SAFETY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KOD | LITER | LITER | [mm] | L [mm] | ODS [mm] | [mm] | ROTALOCK VALVE | [mm] | [G] INLET - [C] OUTLET | [mm] | [mm] | VALVE |
SKDLD-2-1 | 2 | 1 | Ø 140 | 299 | 3/8" - Ø 10 | 110 | 1"RV - 3/8" | 140 | 5/8" - Ø 16 | 60 | 127 | X |
SKDLD-2,5-1 | 2,5 | 1 | Ø 140 | 340 | 3/8" - Ø 10 | 110 | 1"RV - 3/8" | 180 | 3/4" - Ø 19 | 60 | 127 | X |
SKDLD-3-1,5 | 3 | 1,5 | Ø 140 | 410 | 3/8" - Ø 10 | 110 | 1"RV - 3/8" | 220 | 7/8" - Ø 22 | 60 | 127 | X |
SKDLD-4-2 | 4 | 2 | Ø 166 | 400 | 3/8" - Ø 10 | 135 | 1"RV - 3/8" | 240 | 7/8" - Ø 22 | 60 | 127 | X |
SKDLD-4,5-3 | 4,5 | 3 | Ø 166 | 460 | 5/8" - Ø 16 | 135 | 1"RV - 5/8" | 300 | 7/8" - Ø 22 | 60 | 127 | X |
SKDLD-5-4 | 5 | 4 | Ø 166 | 580 | 5/8" - Ø 16 | 135 | 1"RV - 5/8" | 400 | 1 1/8" - Ø 28 | 60 | 127 | X |
SKDLD-6-3 | 6 | 3 | Ø 166 | 575 | 5/8" - Ø 16 | 135 | 1"RV - 5/8" | 400 | 1 1/8" - Ø 28 | 60 | 127 | X |
SKDLD-9-4 | 9 | 4 | Ø 219 | 460 | 5/8" - Ø 16 | 145 | 1"RV - 5/8" | 300 | 1 1/8" - Ø 28 | 90 | 200 | 1/2" NPT |
SKDLD-11-4 | 11 | 4 | Ø 219 | 500 | 5/8" - Ø 16 | 145 | 1"RV - 5/8" | 340 | 1 3/8" - Ø 35 | 90 | 200 | 1/2" NPT |
SKDLD-13-6 | 13 | 6 | Ø 219 | 635 | 3/4" - Ø 19 | 145 | 1 1/4"RV - 3/4" | 450 | 1 3/8" - Ø 35 | 90 | 200 | 1/2" NPT |
SKDLD-24-10 | 24 | 10 | Ø 273 | 745 | 7/8" - Ø 22 | 185 | 1 1/4"RV - 7/8" | 500 | 1 5/8" - Ø 42 | 110 | 250 | 1/2" NPT |
SKDLD-30-14 | 30 | 14 | Ø 273 | 935 | 1 1/8" - Ø 28 | 185 | 1 1/4"RV - 1 1/8" | 650 | 1 5/8" - Ø 42 | 110 | 250 | 1/2" NPT |
SKDLD-40-15 | 40 | 15 | Ø 323 | 1125 | 1 3/8" - Ø 35 | 200 | 1 3/4"RV - 1 3/8" | 650 | 2 1/8" - Ø 54 | 125 | 300 | 1/2" NPT |
SKDLD-50-16 | 50 | 16 | Ø 323 | 1330 | 1 3/8" - Ø 35 | 200 | 1 3/4"RV - 1 3/8" | 900 | 2 1/8" - Ø 54 | 125 | 300 | 1/2" NPT |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee