CODE | DIAMETER | LENGTH | N | R | SIGHT GLASS | OIL PRESSURE | WORKING | ADAPTÖR BAĞLANTILARI | B |
---|---|---|---|---|---|---|---|---|---|
KOD | [mm] | L [mm] | [SAE] | [SAE] | [SG] | DIFFERENCE | TEMPARATURE | ADAPTER CONNECTION | mm] |
SYRG1G1AR | Ø 102 | 120 | 1/4" | " 3/8" | SW36 X 1 | 1,5 PS | -20°C / +120° C | 3 - 4 HOLE X Ø 6,50 mm | 63 |
SYRG1G1AL | Ø 102 | 120 | 1/4" | " 3/8" | SW36 X 1 | 1,5 PS | -20°C / +120° C | 3 - 4 HOLE X Ø 6,50 mm | 63 |
SYRG2G1A | Ø 102 | 120 | 1/4" | " 3/8" | SW36 X 2 | 1,5 PS | -20°C / +120° C | 3 - 4 HOLE X Ø 6,50 mm | 63 |
SYRG1G2A | Ø 102 | 120 | 1/4" | " 3/8" | SW36 X 1 | 1,5 PS | -20°C / +120° C | 3 - 4 HOLE X Ø 6,50 mm | 63 |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee