CODE | DIAMETER | INLET-D2 | OUTLET-D1 | L | L2 | A | B | C | H | Z | TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|
KOD | [mm] | [mm] ODS | [mm] ODS | [mm] | [mm] | SAE | SAE | SAE | [mm] | [mm] | SYMBOL |
SDK-8-23-66-54 | Ø 219 | Ø 66 | Ø 54 | 1155 | 820 | 3/8" | 1/4" | 1/2" | 355 | 200 | B |
SDK-8-23-80-54 | Ø 219 | Ø 80 | Ø 54 | 1155 | 820 | 3/8" | 1/4" | 1/2" | 355 | 200 | B |
SDK-8-23-80-66 | Ø 219 | Ø 80 | Ø 66 | 1155 | 820 | 3/8" | 1/4" | 1/2" | 355 | 200 | B |
SDK-8-24-80-54 | Ø 219 | Ø 80 | Ø 54 | 1405 | 1070 | 3/8" | 1/4" | 1/2" | 355 | 200 | D |
SDK-8-24-80-66 | Ø 219 | Ø 80 | Ø 66 | 1405 | 1070 | 3/8" | 1/4" | 1/2" | 355 | 200 | D |
SDK-8-25-80-54 | Ø 219 | Ø 80 | Ø 54 | 1655 | 1320 | 3/8" | 1/4" | 1/2" | 355 | 200 | E |
SDK-8-25-80-66 | Ø 219 | Ø 80 | Ø 66 | 1655 | 1320 | 3/8" | 1/4" | 1/2" | 355 | 200 | E |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee