CODE | DIAMETER | INLET-D2 | OUTLET-D1 | L | L2 | A | B | C | H | Z | TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|
KOD | [mm] | [mm] ODS | [mm] ODS | [mm] | [mm] | SAE | SAE | SAE | [mm] | [mm] | SYMBOL |
SDK-6-23-42-28 | Ø 166 | Ø 42 | Ø 28 | 1120 | 820 | 3/8" | 1/4" | 1/2" | 305 | 190 | B |
SDK-6-23-42-35 | Ø 166 | Ø 42 | Ø 35 | 1120 | 820 | 3/8" | 1/4" | 1/2" | 305 | 190 | B |
SDK-6-23-42-42 | Ø 166 | Ø 42 | Ø 42 | 1120 | 820 | 3/8" | 1/4" | 1/2" | 305 | 190 | B |
SDK-6-23-54-35 | Ø 166 | Ø 54 | Ø 35 | 1120 | 820 | 3/8" | 1/4" | 1/2" | 305 | 190 | B |
SDK-6-23-54-42 | Ø 166 | Ø 54 | Ø 42 | 1120 | 820 | 3/8" | 1/4" | 1/2" | 305 | 190 | B |
SDK-6-23-54-54 | Ø 166 | Ø 54 | Ø 54 | 1120 | 820 | 3/8" | 1/4" | 1/2" | 305 | 190 | B |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee