CODE | DIAMETER | INLET-D2 | OUTLET-D1 | L | L2 | A | B | C | H | Z | TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|
KOD | [mm] | [mm] ODS | ODS [mm] | [mm] | [mm] | SAE | SAE | SAE | [mm] | [mm] | SYMBOL |
SDK-12-24-92-80 | Ø 323 | Ø 92 | Ø 80 | 1450 | 1070 | 3/8" | 1/4" | 1/2" | 430 | 300 | D |
SDK-12-24-105-80 | Ø 323 | Ø 105 | Ø 80 | 1450 | 1070 | 3/8" | 1/4" | 1/2" | 430 | 300 | D |
SDK-12-25-105-80 | Ø 323 | Ø 105 | Ø 80 | 1700 | 1320 | 3/8" | 1/4" | 1/2" | 430 | 300 | E |
SDK-12-25-105-92 | Ø 323 | Ø 105 | Ø 92 | 1700 | 1320 | 3/8" | 1/4" | 1/2" | 430 | 300 | E |
SDK-12-26-105-80 | Ø 323 | Ø 105 | Ø 80 | 1950 | 1570 | 3/8" | 1/4" | 1/2" | 430 | 300 | F |
SDK-12-26-105-92 | Ø 323 | Ø 105 | Ø 92 | 1950 | 1570 | 3/8" | 1/4" | 1/2" | 430 | 300 | F |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee