CODE | DIAMETER | INLET-D2 | OUTLET-D1 | L | L2 | A | B | C | H | Z | TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|
KOD | Ø [mm] | [mm] ODS | [mm] ODS | [mm] | [mm] | SAE | SAE | SAE | [mm] | [mm] | SYMBOL |
SDK-10-23-80-66 | Ø 273 | Ø 80 | Ø 66 | 1180 | 820 | 3/8" | 1/4" | 1/2" | 400 | 250 | B |
SDK-10-24-80-66 | Ø 273 | Ø 80 | Ø 66 | 1430 | 1070 | 3/8" | 1/4" | 1/2" | 400 | 250 | D |
SDK-10-24-92-66 | Ø 273 | Ø 92 | Ø 66 | 1430 | 1070 | 3/8" | 1/4" | 1/2" | 400 | 250 | D |
SDK-10-24-92-80 | Ø 273 | Ø 92 | Ø 80 | 1430 | 1070 | 3/8" | 1/4" | 1/2" | 400 | 250 | D |
SDK-10-25-80-66 | Ø 273 | Ø 80 | Ø 66 | 1680 | 1320 | 3/8" | 1/4" | 1/2" | 400 | 250 | E |
SDK-10-25-92-66 | Ø 273 | Ø 92 | Ø 66 | 1680 | 1320 | 3/8" | 1/4" | 1/2" | 400 | 250 | E |
SDK-10-25-92-80 | Ø 273 | Ø 92 | Ø 80 | 1680 | 1320 | 3/8" | 1/4" | 1/2" | 400 | 250 | E |
SKM SAGLAM Refrigeration Components has been rendering service since 1985 in pressure vessels for refrigeration systems, thermoplastic capillary hoses and fittings, refrigerant distributor, fittings and refrigeration manometers.
Stay up-to-date on the latest news and events!
© Copyright 2022 | SAGLAM KALIP MAKINA SAN VE TIC LTD STI | All Rights Reserved | Design by Ajans Bee